TVMA 2011 Annual
Conference
October 3 - 5, 2011
Kerrville, TX
![]()
|
Which Sponsorship Level Best
Suits Your Company? |
| PLATINUM - $2,000: 2 Annual Conference Registrations, 1 Exhibit Booth, 1 suite for 2 nights, Color Art and Link in TVMA Web Page, Special Recognition at Annual Conference, "B" size Ad for 4 Consecutive issues of the Quarterly CLIP |
| GOLD - $1,500: 1 Annual Conference Registration, 1 Exhibit Booth, 1 room for 2 nights, Color Art and Link in TVMA Web Page, Special Recognition at Annual Conference, "A" size Ad for 4 Consecutive issues of the Quarterly CLIP |
| SILVER - $1,000: 1 Annual Conference Registration, 1 Exhibit Booth, Color Art and Link in Web Page, Special Recognition at Annual Conference, "A" size Ad for 4 Consecutive Issues of the Quarterly CLIP |
| BRONZE - $650: 1 Annual Conference Registration, 1 Exhibit Booth, Color Art and Link in Web Page, Special Recognition at Annual Conference, Listing and email link in Web Page for one year |
| NICKEL - $400: 1 Annual Conference Registration, 1 Exhibit Booth, Listing and email link in Web Page for one year |
| NON-PROFIT - $150: 1 Annual Conference Registration, 1 Exhibit Booth, Listing and email link in Web Page for one year. |
TVMA thanks the following corporate sponsors
who exhibited their company's products,
equipment and services at the 2009 Annual Conference:
| EXHIBITOR | LEVEL | CONTACT & EMAIL | |
| 1 | Chemical Weed Control, Inc. | Platinum | Layne Fields, 2701 FM 730, Weatherford, TX 76087; 214-505-3147; chemweed1@yahoo.com |
| 2 | CWC Right-of-Way | Platinum | Erin Kelly, 7892 Wickson Ridge Dr. Bryan, TX 77808 |
| 3 | Lower Colorado River Authority | Platinum | Craig Johnson |
| 4 | CPS Timberland Division | Gold | Mike Standish, 990 CR 339, Georgetown, TX 78626, mike.standish@cpsagu.com |
| 5 | Wright Tree Service, Inc. | Gold | Steve Pietzyk, PO Box 1718, Des Moines, IA 50306-1718; Phone 515-277-6291; spietzyk@wrighttree.com |
| 6 | Alligare, LLC | Silver | Howard Pierson, 108 Lariat Trail, Ovilla, TX 75154; Phone 214-435-5152; hpierson@alligarellc.com |
| 7 | Bayer CropScience | Silver | Matt Nespeca, PO Box 12014 RTP, NC 27709, matt.nespeca@bayer.com |
| 8 | Davey Resource Group | Silver | Dana Karcher, 2318 20th Street, Bakersfield. CA 93301, dana.karcher@davey.com |
| 9 | Davey Tree Sugery | Silver | Steve White, 12926 Lowden Ln., Manchala, TX 78652, steve.white@davey.com |
| 10 | Dow AgroSciences | Silver | Rich Hendler, 4709 Colleyville Blvd, Ste 260-132, Colleyville TX 76034; Phone 817-821-0005 Email: rjhendler@dow.com ; and Rob Brooks, PO Box 968, China TX 77613, Phone 409-752-7267; Email jrbrooks@dow.com (9/2/08) |
| 11 | DuPont Land Management | Silver | Myron Rabalais, 21839 Blossom Brook Lane, Katy TX 77450; Phone 713-899-4294; Email myron.j.rabalais@usa.dupont.com |
| 12 | Trees, Inc. | Silver | Tim Manners, 650 N Sam Houston Pkwy E. Ste 209 Houston, Tx 77060, sstafford@treesinc.com |
| 13 | WinField Solutions | Silver | Mack Bostick, 14000 Westfair E. Dr. Houston, TX 77041 |
| 14 | B & D Field Services | Bronze | Daniel Ray, 4949 Canal Sante Fe, TX 77517, danielray@b-dfieldservices.com |
| 15 | Brandt Consolidated | Bronze | Karen Jarrett, 20011 Queens Oak Ct. Spring, TX 77379, karen.Jarrett@brandt.com |
| 16 | DeAngelo Brothers Inc | Bronze | Mike Telesz, 6539 Pitts Rd., Katy, TX 77494; Phone 281-391-1885; mtelesz@dbiservices.com |
| 17 | Edko, LLC | Bronze | Michael Vasko, PO Box 7241 Shreveport, LA 71137, mike.vasko@edkollc.com |
| 18 | Environmental Consultants, Inc. | Bronze | David Palen, 520 Business Park Circle, Stoughton, WI 53589, Phone 608-877-1170 Email: dpalen@eciconsulting.com |
| 19 | Farmers Electric Coop. | Bronze | Michael Hale, 2000 IH-30, Greenville, TX 75403, 903-461-1782 |
| 20 | Helena Chemical | Bronze | Rick Bennett, 4211 Colchester Ct., College Station, TX 77845; Phone 979-268-5206; Email: bennettr@helenachemical.com |
| 21 | NatureChem, Inc. | Bronze | Caleb Ferguson, 1737 East Frankford Rd Apt. 102 Carrollton, TX 75007, rferguson@naturchem.net |
| 22 | Rainbow Treecare Scientific Advancements | Bronze | Jim Neeser, 2239 Edgewood Avenue South, Minneapolis, MN 55426; Phone 952-252-0534 jneeser@treecarescience.com |
| 23 | Red River Specialties, Inc | Bronze | Larry Mauldin, 7545 Haygood Rd. Shreveport, LA 71107 |
| 24 | Townsend Corporation | Bronze | Brittany Gerig, 101 S. Main St. Parker City, IN 47368 bgerig@thetownsendcorp.com |
| 25 | ABC Professional Tree Service | Nickel | Yvonne Campos, 4831 Old Galveston Rd. Houston, TX 77017, ygarcia@abctree.com |
| 26 | ACRT, Inc. | Nickel | Tim Lawyer, 1333 Home Avenue, Akron, OH 44310; Phone 330-945-7500; smolnar@acrtinc.com |
| 27 | Asplundh Tree Expert Co. | Nickel | Allen LeBlanc, 621 Diamond Cut Dr. Corpus Christi, TX 78409, leblanc@asplundh.com |
| 28 | Becker-Underwood | Nickel | Scott Dunham, 604 Clovis Court, College Station, TX 77845; Phone 979-255-3980; Fax: 515-817-0679; scott.dunham@beckerunderwood.com |
| 29 | Cibolo Sprayers, Inc. | Nickel | Johnny Kubacak, P.O. Box 1012, Brady, TX 76825; Phone 325-597-4614; Johnny@cibolosprayers.com |
| 30 | Clearion Software | Nickel | Chris Kelly, 659 Auburn Ave NE. Suite 134 Atlanta, GA 30312 marie@clearion.com |
| 31 | CN Utility Consulting | Nickel | Ed Gary, 120 Pleasant Hill Ave. N, Sebastopol, CA 95472 |
| 32 | Coastal Maintenance, Inc. | Nickel | Jacob Mantell, PO Box 1933 Frienswood TX 77549, jacob@costalmaintenance.com |
| 33 | Garrco Products, Inc | Nickel | John Garr II, PO Box 619, Converse, IN 46919; Phone 765-395-3441; Email mrfoam@garrco.com |
| 34 | Monsanto Co. | Nickel | Tim Ford, SK17A Lake Cherokee Henderson, TX 75652, tim.p.ford@monsanto.com |
| 35 | National Tree Expert Co. | Nickel | Brian Dalland, 311 Industrial Dr., Burnet, TX 78611, badalland@aol.com |
| 36 | Norstar Industries, Inc. | Nickel | Ivey Minghini, 2302 A St. S.E., Auburn, WA 98002, ivey41@nexband.com |
| 37 | Powel, Inc. | Nickel | Paul Case, 720 Main Street, Suite 201 Mendota Heights, MN 55118, paul.case@powerline.com |
| 38 | Progressive Solutions | Nickel | Tee Cotten, 203 Lindberg Ave Natchez, MS 39120; Phone 903-262-5827; teecotten@aol.com |
| 39 | Spray Co. | Nickel | George Pylant, 1327 Judicary Houston, TX 77018, georgepylant@yahoo.com |
| 40 | SSI Maxim, Inc. | Nickel | Guy Blanchard, 410 Kingsbridge Cr., Garland, TX 75040, Phone 972-414-4882 Email: guymaxim@aol.com |
| 41 | Tec Labs, Inc. | Nickel | Gary Burris, 7100 Tec Labs Way Albany, OR 97321, janelle@teclabsinc.com |
| 42 | Woods Plus, Inc. | Nickel | Leon Foster, 720 Old Moccasin Ave, North Las Vegas, NV 89032, fosterced@embraqmail.com |
| TVMA Thanks the following Members for their "Above and Beyond" Support | |||
| DuPont Land Management - Myron Rabalais | Food and Beverage Sponsor | ||
| Guadalupe Valley Electric Coop | Food and Beverage Sponsor | ||
| Red River Specialties - Larry Mauldin | Food and Beverage Sponsor | ||
| Bayer CropScience | Golf Tournament Sponsor | ||
| CHB Consulting, Inc. | Golf Tournament Sponsor | ||
| Dow AgroSciences, LLC. | Golf Tournament Sponsor | ||
| DuPont Land Management | Golf Tournament Sponsor | ||
| Helena Chemical Co. - Rich Bennett | Golf Tournament Sponsor | ||
| Red River Specialties, Inc. - Stan Jones | Casino Night Gift Sponsor | ||
| Becker Underwood - Scott Dunham | TVMA Board of Directors Shirts | ||
| Winfield Solutions - Chris Smith | TVMA Board of Directors Shirts | ||
Return to the [CONFERENCE] Page